Trumer Impact Monitoring
Dimensions
| Dimensions | D=90mm H=133mm |
| Weight | 850g |
TIM Sensor
| Acceleration sensor | Three axes (x,y,z) up to 16g per axis |
| Tilt angle | Two axes |
| Ripcord | up to 4 ripcords per sensor min. pull-out force ~ 350N (35kg) |
| Temperature measurement | [-20°C – 80°C] |
| Batterie life | 10 years* |
| Device status | Battery voltage, heartbeat |
Gateway
| Sensor – Gateway | Frequency LoRaWAN (EU 868 MHz) Range (several kilometers) |
| Gateway - Platform | Mobile communication (4G) or LAN |
| Event reliability | Confirmed message receipt through acknowledgement of receipt |
| Lifesign (Heartbeat) | daily lifesign (Settings) |
| Security | Encrypted data transmission from sensor to monitoring platform, authentication (2FA) |
| Notification | SMS / E-mail within a few seconds |
| Power supply | Power connection or solar panel with backup battery |
Camera
| Image transmission | after event (on demand) |
| Location | at the gateway |
| Technical details | 8MP, 3840x2160 (4K) 5x Zoom Night vision with IR-LED (<30m) |
Structure







