TSV-2000-ZD

Classification
Model | TSV-2000-ZD H4 |
Style | Hinged System |
Energy Class | 5 |
Maximum Energy Level Certified/Tested [kJ (ft?tons)] | 2000 / 2311 (737 / 852) |
Service Energy Level Certified/Tested [kJ (ft?tons)] | 660 (243) |
Approved Heights [m (ft)] | 4.0 - 5.0 (13.1 - 16.4) |
Verification | Full Scale Tested |
Certification | ETAG 27 Certified |
Test Report Summary
Test Height [m (ft)] | 4.0 (13.1) |
Maximum Elongation [m (ft)] | 5.83 (19.1) |
Residual Height Class | A (≥50%) |
Component Failure | None |
Primary Net Opening | None |
Secondary Mesh | None |
European Technical Assessment ETA
ETA-Number | ETA-14/0357 |
Issuing Body | OIB Austrian Institute of Construction Engineering |
Date of Issue | November 7, 2014 |
Certificate of Conformity
Certificate Number | 1379-CPR-022/14 |
Issuing Body | TVFA-ZERT TU Graz |
Date of Issue | July 26, 2017 |
Primary Net
Model | Omega-Net 9.0/185 |
Type | Steel Wire Cable |
Rope Diameter [mm (inch)] | 9.0 (0.354) |
Rope Construction | 1 x 7 Spiral |
Single Wire Diameter [mm (inch)] | 3.0 (0.118) |
Corrosion Protection | Zn or ZnAl (Class A) |
Mesh Size [mm (inch)] | 185 x 185 (7.3 x 7.3) |
Unit Weight [kg/m2(lb/ft2)] | 6.8 (1.39) |
Mesh Tensile Strength calculated [kN/m (lbf/ft)] | 465 (31,862) |
Connection to Main Ropes | Threaded |
Connection to Adjacent Panel | 7/16" Shackle |

Omega-Net
The primary net material used in Trumer systems is called the Omega-Net. It is a steel cable net made from spiral rope that has thick individual wires to resist abrasion. The strands of rope are pre-bent into arcs resembling an omega shape and then woven together to make the net. This process yields an extremely strong net with high flexibility and energy absorption characteristics.
Bearing Ropes
Quantity per fence segment | 2 |
Rope Diameter [mm (inch)] | 22 (0.866) |
Corrosion Protection | Zn or ZnAl (Class A or B) |
Brake Element per rope | 2 |
Brake Element Model | GDVII 45-12-130, 120x8-1500 |
Middle Ropes
Quantity per fence segment | 3 |
Rope Diameter [mm (inch)] | 20 (0.787) |
Corrosion Protection | Zn or ZnAl (Class A or B) |
Brake Element per rope | 1.33 |
Brake Element Model | GDVII 45-12-130, 120 x 8-3000 GDVII 45-12-130, 120 x 6-4000 |
Retaining Ropes
Quantity per post | 2 |
Rope Diameter [mm (inch)] | 24 (0.945) |
Corrosion Protection | Zn or ZnAl (Class A or B) |
Brake Element per rope | n/a |
Brake Element Model | n/a |
Support Structure
Post Type | HEA 220 |
Integrated Ladder | Rungs every 0.5 m (19") |
Rope Guides | Integrated |
Post Weight as tested ([kg (lbs)] | 287 (633) |
Base Plate Connection | Tongue and Pin |
Base Plate Foot Print ([mm (in.)] | 790 x 250 (31 x 10) |
Base Plate Weight [kg (lbs)] | 49 (108) |
Anchors per base plate | 2 |
Post Base Support

1.Post;
2.Rope Guide;
3.Base Plate;
4.Hinge Pin;
5.Anchor Nut;
6.Washer;
7.Anchor;
8.Micropile Tube
Retaining Rope Anchorage

1.Retaining Rope;
2.Anchor Eye;
3.Anchor
Lateral Anchorage

1.Side Stabilization Rope;
2.Upper Bearing Rope;
3.Lower Bearing Rope;
4.Middle Bearing Rope;
5.Brake Element;
6.Anchor Eye;
7.Anchor
Anchor Forces
Base Plate Fk,par [kN (kips)] | 217 (49) |
Lateral Anchor Fk,lat [kN (kips)] | 302 (68) |
Retaining Rope Anchor Fk,ret [kN (kips)] | 322 (72) |
Typical Recommended Anchors Based on Steel Grade
Anchor Position | Quantity per 50 m 10 m post spacing | 500/550 MPa (e.g. GEWI) | 670/800 MPa (e.g. GEWI Plus) | min 470 MPa (e.g. IBO) |
Base Plate | 12 | 32 | 28 | site dependent |
Lateral | 4 | 40 | 35 | R38-500 |
Upslope | 7 | 40 | 35 | R51-800 |
Typical Cross Section

1.Post;
2.Rope Guide;
3.Base Plate;
4.Omega-Net;
5.Retaining Rope;
6.Anchor Eye;
7.Retaining Anchor;
8.Anchor
Typical Layout

1.Post;
2.Upper Bearing Rope;
3.Lower Bearing Rope;
4.Middle Bearing Rope;
5.Retaining Rope;
6.Side Stabilization Rope;
7.Retaining Anchor;
8.Lateral Anchor
MEL Pre-test Photo, Side

MEL Post-test Photo, Side
