TS-Mattress
Mesh Characteristics
Mesh Size [mm (inch)] | 80 x 100 (3.15 x 3.94) |
|||
Nominal Mesh Opening (D) [mm (inch)] | 80 (3.15) |
|||
Wire Diameter [mm (inch)] | 2.2 (0.087) | 2.7 (0.106) | 2.2 (0.087) | 2.7 (0.106) |
Selvedge Wire Diameter [mm (inch)] | 2.7 (0.106) | 3.4 (0.134) | 2.7 (0.106) | 3.4 (0.134) |
Lacing Wire Diameter [mm (inch)] | 2.2 (0.087) |
|||
Construction | Double Twist | |||
Corrosion Protection | Zn/Zn-Al | Zn-Al + PVC | ||
PVC Thickness [mm (inch)] | n/a | 0.5 (0.02) | n/a | |
Fastener Diameter [mm (inch)] | 3.0 (0.12) |
Wire Properties
Wire Diameter [mm (inch)] | 2.2 (0.087) | 2.7 (0.106) | 3.4 (0.134) |
Tensile Strength [N/mm2 (ksi)] | 350 - 550 (51 - 80) |
||
Elongation [%] | > 10 | ||
Corrosion Protection | Zn or Zn-Al Galvanized or Zn-Al with PVC |
||
Min. Mass of Coating [g/m2 (oz/ft2)] | 230 (0.75) | 245 (0.80) | 265 (0.87) |
Standard Mattress Sizes
Width (W) [m (ft)] | Height (H) [m (ft)] | Length (W) [m (ft)] | Cells | Mesh Wire Dia. Zn/Zn-Al Coated mm (inch) | Mesh Wire Dia. Zn-Al + PVC Coated mm (inch) |
2.0 (6.6) | 0.17 (0.58) | 3.0 (9.8) | 3 | 2.2; 2.7 (0.087; 0.106) | 3.2; 3.7 (0.126; 0.146) |
2.0 (6.6) | 0.23 (0.75) | 4.0 (13.1) | 4 | ||
2.0 (6.6) | 0.30 (0.98) | 5.0 (16.4) | 5 | ||
2.0 (6.6) | 0.5 (1.64) | 6.0 (19.7) | 6 |
Mesh Dimensions

Mattress Dimensions

Seam Connection (C-Rings)

Seam Connection (Sewing Wire)
