TS-Gabion
Mesh Characteristics
Mesh Size [mm (inch)] | 80 x 100 (3.15 x 3.94) |
||||
Nominal Mesh Opening (D) [mm (inch)] | 80 (3.15) |
||||
Wire Diameter [mm (inch)] | 2.7 (0.106) | 3.05 (0.12) | 3.9 (0.154) | 2.7 (0.106) | 3.05 (0.12) |
Selvedge Wire Diameter [mm (inch)] | 3.4 (0.134) | 3.9 (0.154) | 5.0 (0.197) | 3.4 (0.134) | 3.9 (0.154) |
Lacing Wire Diameter [mm (inch)] | 2.2 (0.087) | 2.2 (0.087) | 2.2 (0.087) | 2.2 (0.087) | 2.2 (0.087) |
Construction | Double Twist | ||||
Corrosion Protection | Zn/Zn-Al | Zn-Al + PVC | |||
PVC Thickness [mm (inch)] | n/a | 0.5 (0.02) |
|||
Fastener Diameter [mm (inch)] | 3.0 (0.12) |
Wire Properties
Wire Diameter [mm (inch)] | 2.2 (0.087) | 2.7 (0.106) | 3.05 (0.12) | 3.4 (0.134) | 3.9 (0.154) | 5.0 (0.197) |
Tensile Strength [N/mm2 (ksi)] | 350 - 550 (51 - 80) |
|||||
Elongation [%] | > 10 | |||||
Corrosion Protection | Zn or Zn-Al Galvanized or Zn-Al with PVC |
|||||
Min. Mass of Coating [g/m2 (oz/ft2)] | 230 (0.75) | 245 (0.80) | 255 (0.84) | 265 (0.87) | 275 (0.90) | 280 (0.92) |
Standard Box Sizes
Width (W) [m (ft)] | Height (H) [m (ft)] | Length (W) [m (ft)] | Cells | Mesh Wire Dia. Zn/Zn-Al Coated mm (inch) | Mesh Wire Dia. Zn-Al + PVC Coated mm (inch) |
1.0 (3.3) | 0.5; 1.0 (1.6; 3.3) | 1.0; 1.5; 2.0; 3.0; 4.0 (3.3; 4.3; 6.6; 9.8; 13.1) | 1 | 2.7; 3.05; 3.9 (0.106; 0.12; 0.154) | 3.7; 4.05 (0.146; 0.159) |
1.0 (3.3) | 0.5; 1.0 (1.6; 3.3) | 2.0; 3.0; 4.0 (6.6; 9.8; 13.1) | 2-4 | ||
2.0 (6.6) | 0.5; 1.0 (1.6; 3.3) | 3.0; 4.0; 5.0; 6.0 (9.8; 13.1; 16.4; 19.7) | 2-4 |
Mesh Dimensions

Box Dimensions

Seam Connection (C-Rings)

Seam Connection (Sewing Wire)
