TS-LV Snow Catcher
Classification
Model | TS-LV Snow Catcher |
Style | Fixed Rotation |
Impact Pressure [kN/m2(lbf/ft2)] | up to 150 (3133) |
Available Heights [m (ft)] | up to 5.0 (16.4) |
Verification | Analytical (site-to-site) |
Primary Net
Model | Omega-Net 7.5/135 | Omega-Net 9.0/185 | Omega-Net 10.5/180 |
Type | Steel Wire Cable | Steel Wire Cable | Steel Wire Cable |
Rope Diameter [mm (inch)] | 7.5 (0.30) | 9.0 (0.35) | 10.5 (0.41) |
Rope Construction | 1 x 7 Spiral | 1 x 7 Spiral | 1 x 19 Spiral |
Single Wire Diameter [mm (inch)] | 2.5 (0.10) | 3.0 (0.12) | 2.1 (0.083) |
Corrosion Protection | Zn/ZnAl (Class A) | Zn/ZnAl (Class A) | ZnAl (Class A) |
Mesh Size [mm (inch)] | 135 x 135 (5.3 x 5.3) | 185 x 185 (7.3 x 7.3) | 180 x 180 (7.1 x 7.1) |
Unit Weight [kg/m2(lb/ft2)] | 5.6 (1.15) | 6.8 (1.39) | 10.5 (2.15) |
Mesh Tensile Strength calculated [kN/m (lbf/ft)] | 386 (26,449) | 465 (31,862) | 756 (51,802) |
Connection to Main Ropes | Threaded | Threaded | Threaded |
Connection to Adjacent Panel | 3/8" Shackle | 7/16" Shackle | 1/2" Shackle |

Omega-Net
The primary net material used in Trumer systems is called the Omega-Net. It is a steel cable net made from spiral rope that has thick individual wires to resist abrasion. The strands of rope are pre-bent into arcs resembling an omega shape and then woven together to make the net. This process yields an extremely strong net with high flexibility and energy absorption characteristics.
Bearing Ropes
Quantity per fence segment | 2 |
Max. Rope Diameter [mm (inch)] | 24 (0.945) |
Corrosion Protection | Zn or ZnAl (Class A or B) |
Brake Element per rope | 2 |
Brake Element Type | AVT-phx |
Middle Ropes
Quantity per fence segment | site dependent |
Max. Rope Diameter [mm (inch)] | 24 (0.945) |
Corrosion Protection | Zn or ZnAl (Class A or B) |
Brake Element per rope | 2 |
Brake Element Type | AVT-phx |
Support Structure
Post Type | Lambda Frame |
Post-Brace-Base Connection | Hinged |
Integrated Ladder | Rungs every 0.5 m (19") |
Rope Guides | Integrated |
Base Plate Connection | Tongue and pin |
Anchors per base plate | 2 (x2) |
Post Base Support

Base Plate Layout

Lateral Anchorage

Lateral anchorage can be directly to a steep slope (e.g. gully embankments, as shown) or similar to a standard rockfall catchment fence. This allows the system to be used for protection against both confined or unconfined flows.
Typical Cross Section

Typical Layout (Plan View)

Typical Layout (Front View)

NOTE: Every avalanche structure is custom designed for a specific site and loading conditions and so the exact details of the system will very from site to site. This is an important aspect of avalanche mitigation since standardized (e.g. CE marked systems) cannot address site specific requirements.